Date | City | Timing | Notes |
---|---|---|---|
2011-06-04 | Cuyahoga Falls, OH | 8:09 | Debut. A pleasant, relaxed Trey solo. |
2011-06-12 | Columbia, MD | 10:11 | Very soulful Trey solo, and an extended ending. |
2011-08-15 | Chicago, IL | 8:15 | Killer segue out of "Undermind." Fierce and intense version. |
2011-09-02 | Commerce City, CO | 10:30 | Great segue out of "Simple." Page shines early on, then Trey takes over and delivers a ferocious solo. Must hear. |
2011-12-31 | New York, NY | 10:35 | Performed during the NYE "gag" (stunt), this exceptional version ends with a ferocious "Llama"-like jam leading up to "Auld Lang Syne." |
2013-07-05 | Saratoga Springs, NY | 10:21 | Perfect segue out of "46 Days." Powerful, popular version, yet that is also controversial, given Trey's heavy reliance on the Digitech Whammy pitch shifter to call entire schools and species of whales. |
2013-08-03 | San Francisco, CA | 9:09 | Excellent Trey solo and an extended, funky ending jam. |
2013-10-19 | Hampton, VA | 10:53 | Features a surprising rhythm-based section with Trey joining in on drums and Mike playing his fight bell with drumsticks. Worth hearing for this journey "outside the box" alone. |
2013-12-28 | New York, NY | 12:21 | Among the finest versions to date, Trey's Echoplex adds extra power to the jam, which also features great playing from Page, weird shouts from Fish, and monstrous energy all throughout. |
2015-08-15 | Columbia, MD | 5:32 | Meaty little groove develops after the fourth verse, grows in power with Fish adding some eerie wails, then dies away and > very nicely into "What's The Use?" |
2015-08-15 | Columbia, MD | 1:03 | > out of "What's The Use?" Proper finish to the tune and a slow -> into "Piper." |
2016-09-04 | Commerce City, CO | 9:31 | > out of "C&P". Trey works "C&P" teases into some killer between-verse soloing, then hits on some wonderfully and warm riffs. Fantastic version that -> into a tremendous "Piper". |
2016-10-28 | Las Vegas, NV | 10:31 | Really nice band interplay between verses, then a heavy fog rolls over the post-verses jam, almost "Echoes"-like in nature. Very cool effects from Trey and Page here. Strong version, especially for a first set. |
2017-07-26 | New York, NY | 13:39 | The jam between verses begins with some guttural Trey soloing and briefly hits upon a riff close to "CYHMK". Mike then drives the band into a segment befitting the supernatural tone of the song with some propulsive bass, while Page and Trey add to the haunting atmosphere with effects and delays. Continuing after the final lyrics, a short outro serves as an effective bridge to the thematically similar "No Quarter". |
2017-12-30 | New York, NY | 14:09 | -> from "DwD", a typically strong "Steam" dissipates well before the 8:00 mark. The band concentrates their effects to create an extended passage of pure space, its chilling, thrilling sounds informing an eerie and impressive din. |
2019-06-22 | Columbia, MD | 10:51 | Features an unusual shift to upbeat major play at 5:45 and ventures further afield with some "Wider"-esque reggae grooving before returning home. |
2021-10-17 | San Francisco, CA | 13:01 | A big fat "DEG" tease around 6:00 sends this jam into a deep thrumming zone, where it remains until a brief major-key ascent in the waning moments. |
2024-04-20 | Las Vegas, NV | 12:43 | At times, calm and tropical, and then moody and fierce, this quality version stretches the boundaries of the normal "Steam" jam without totally leaving the station. |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.