Show Date | Artist | Teased In... | Tease Type | Venue |
---|---|---|---|---|
2014-03-14 | Mike Gordon | Spock's Brain | Tease | Boulder Theater Boulder, CO |
2014-03-08 | Mike Gordon | Horizon Line | Tease | Park West Chicago, IL |
2008-09-04 | Mike Gordon | Andelmans' Yard | Tease | Park West Chicago, IL |
1999-12-16 | Phish | Sand | Tease | Reynolds Coliseum Raleigh, NC |
1998-08-07 | Phish | Fly Famous Mockingbird | Tease | Walnut Creek Amphitheater Raleigh, NC |
1998-04-02 | Phish | Twist | Tease | Nassau Veterans Memorial Coliseum Uniondale, NY |
1995-10-11 | Phish | Mike's Song | Tease | Compton Terrace Amphitheater Chandler, AZ |
1995-05-16 | Phish | Before/After Set | Tease | Lowell Memorial Auditorium Lowell, MA |
1993-05-03 | Phish | Fly Famous Mockingbird | Tease | State Theatre New Brunswick, NJ |
1993-05-01 | Phish | Weekapaug Groove | Tease | Tower Theatre Upper Darby, PA |
1993-04-25 | Phish | Fly Famous Mockingbird | Tease | Kuhl Gym, SUNY Geneseo Geneseo, NY |
1993-04-14 | Phish | It's Ice | Tease | American Theater St. Louis, MO |
1993-03-18 | Phish | Fly Famous Mockingbird | Tease | The Palace Hollywood, CA |
1993-03-09 | Phish | Before/After Set | Tease | Pike's Peak Center Colorado Springs, CO |
1993-03-05 | Phish | I Am Hydrogen | Tease | Deep Ellum Live Dallas, TX |
1992-12-31 | Phish | Fly Famous Mockingbird | Tease | Matthews Arena, Northeastern University Boston, MA |
1992-12-28 | Phish | Bike | Tease | Palace Theatre New Haven, CT |
1992-03-07 | Phish | Before/After Set | Tease | The Music Hall Portsmouth, NH |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.