Song | Last Played | Gap |
---|---|---|
Buried Alive > | 2019-12-31 | 8 show gap |
Set Your Soul Free, | 2020-02-22 | 5 show gap |
Reba, | 2019-12-07 | 13 show gap |
My Friend, My Friend, | 2019-12-29 | 10 show gap |
555, | 2019-12-04 | 15 show gap |
Kill Devil Falls > | 2019-12-29 | 10 show gap |
Gotta Jibboo > | 2020-02-20 | 7 show gap |
Sparkle, | 2019-12-31 | 8 show gap |
Thread, | 2019-07-06 | 28 show gap |
Meat, | 2020-02-23 | 4 show gap |
Run Like an Antelope | 2020-02-20 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
More > | 2020-02-23 | 4 show gap |
Tweezer > | 2020-02-22 | 5 show gap |
Twist > | 2020-02-22 | 5 show gap |
Piper > | 2020-02-21 | 6 show gap |
Farmhouse > | 2020-02-23 | 4 show gap |
Waste > | 2020-02-22 | 5 show gap |
First Tube | 2019-12-31 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Sleeping Monkey > | 2019-06-28 | 34 show gap |
Tweezer Reprise | 2020-02-22 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.