Song | Last Played | Gap |
---|---|---|
Harry Hood, | 1999-12-11 | 6 show gap |
Back at the Chicken Shack, | 1999-09-09 | 37 show gap |
Dog Log, | 1998-11-27 | 68 show gap |
Tube, | 1999-12-13 | 4 show gap |
Heavy Things, | 1999-12-16 | 2 show gap |
Back on the Train, | 1999-12-16 | 2 show gap |
First Tube, | 1999-12-07 | 9 show gap |
The Inlaw Josie Wales, | 1999-12-13 | 4 show gap |
You Enjoy Myself | 1999-12-15 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Also Sprach Zarathustra > | 1999-12-11 | 6 show gap |
Sand, | 1999-12-16 | 2 show gap |
The Horse > | 1999-12-08 | 8 show gap |
Silent in the Morning, | 1999-12-13 | 4 show gap |
Possum, | 1999-12-16 | 2 show gap |
Mike's Song > | 1999-12-11 | 6 show gap |
Simple, | 1999-12-11 | 6 show gap |
Weekapaug Groove -> | 1999-12-11 | 6 show gap |
Buffalo Bill > | 1998-11-27 | 68 show gap |
Weekapaug Groove | 1999-12-11 |
Song | Last Played | Gap |
---|---|---|
Ya Mar, | 1999-12-08 | 8 show gap |
Sleeping Monkey | 1999-09-25 | 25 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.