Song | Last Played | Gap |
---|---|---|
Torn and Frayed > | 2012-07-07 | 285 show gap |
Ghost > | 2019-12-28 | 4 show gap |
Free > | 2019-12-28 | 4 show gap |
Shipwreck -> | 2014-10-31 | 189 show gap |
Free, | 2019-12-28 | |
Shake Your Coconuts, | 2017-07-21 | 100 show gap |
Victim, | 2019-12-04 | 8 show gap |
The Moma Dance > | 2019-12-29 | 3 show gap |
Gotta Jibboo, | 2019-12-28 | 4 show gap |
Shade, | 2019-08-30 | 15 show gap |
The Landlady > | 2019-07-14 | 16 show gap |
Destiny Unbound, | 2019-12-06 | 7 show gap |
Steam > | 2019-12-30 | 2 show gap |
Crosseyed and Painless > | 2019-12-07 | 6 show gap |
Run Like an Antelope > | 2019-12-29 | 3 show gap |
Cavern > | 2019-12-04 | 8 show gap |
Beneath a Sea of Stars Part 1 > | 2019-12-28 | 4 show gap |
Say It To Me S.A.N.T.O.S. | 2019-12-28 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
You Enjoy Myself | 2019-12-31 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.