Song | Last Played | Gap |
---|---|---|
Turtle in the Clouds, | 2019-12-29 | 4 show gap |
Shafty -> | 2012-06-10 | 302 show gap |
Plasma -> | 2019-11-30 | 12 show gap |
Shafty -> | 2012-06-10 | |
Plasma > | 2019-11-30 | |
The Lizards, | 2019-12-06 | 8 show gap |
Bathtub Gin -> | 2019-12-29 | 4 show gap |
Shafty -> | 2012-06-10 | |
Bathtub Gin > | 2019-12-29 | |
Blaze On, | 2019-12-30 | 3 show gap |
Sea and Sand, | 1998-07-20 | 672 show gap |
Possum | 2019-12-31 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Sigma Oasis > | 2019-12-08 | 6 show gap |
Also Sprach Zarathustra > | 2019-12-29 | 4 show gap |
Drift While You're Sleeping, | 2019-12-31 | 2 show gap |
Lifeboy, | 2019-06-21 | 33 show gap |
I Always Wanted It This Way -> | 2019-12-08 | 6 show gap |
No Men In No Man's Land -> | 2019-12-28 | 5 show gap |
Piper > | 2019-12-28 | 5 show gap |
Good Times Bad Times | 2019-12-04 | 9 show gap |
Song | Last Played | Gap |
---|---|---|
Sand -> | 2019-12-31 | 2 show gap |
Weekapaug Groove -> | 2019-12-30 | 3 show gap |
Shafty | 2012-06-10 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.