Song | Last Played | Gap |
---|---|---|
Tube, | 2014-10-31 | 4 show gap |
Gumbo, | 2014-10-28 | 6 show gap |
David Bowie, | 2014-11-02 | 2 show gap |
Lawn Boy, | 2014-10-31 | 4 show gap |
Undermind, | 2014-10-22 | 10 show gap |
Yarmouth Road, | 2014-10-29 | 5 show gap |
Wingsuit, | 2014-11-01 | 3 show gap |
Poor Heart > | 2014-10-28 | 6 show gap |
Bathtub Gin | 2014-11-02 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Twist > | 2014-11-01 | 3 show gap |
Piper > | 2014-11-02 | 2 show gap |
Prince Caspian -> | 2014-10-25 | 8 show gap |
Twenty Years Later > | 2014-10-22 | 10 show gap |
Winterqueen, | 2014-10-27 | 7 show gap |
Wading in the Velvet Sea, | 2014-11-01 | 3 show gap |
Run Like an Antelope > | 2014-10-28 | 6 show gap |
Rock and Roll | 2014-10-25 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Meatstick | 2014-10-29 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.