Song | Last Played | Gap |
---|---|---|
Alumni Blues > | 2011-08-15 | 27 show gap |
Letter to Jimmy Page > | 2011-08-15 | 27 show gap |
Alumni Blues, | 2011-08-15 | |
Head Held High, | 1998-10-31 | 358 show gap |
The Man Who Stepped Into Yesterday > | 2009-06-21 | 136 show gap |
Avenu Malkenu > | 2009-06-21 | 136 show gap |
The Man Who Stepped Into Yesterday, | 2009-06-21 | |
Kill Devil Falls, | 2012-06-30 | 3 show gap |
Bittersweet Motel, | 2009-08-02 | 132 show gap |
The Moma Dance > | 2012-06-30 | 3 show gap |
Gumbo > | 2012-06-23 | 7 show gap |
David Bowie, | 2012-06-28 | 5 show gap |
Alaska > | 2012-06-22 | 8 show gap |
Susskind Hotel, | 2011-09-02 | 24 show gap |
Hold Your Head Up > | 2012-06-28 | 5 show gap |
Purple Rain > | 1999-07-25 | 316 show gap |
Hold Your Head Up, | 2012-06-28 | |
The Star-Spangled Banner | 2011-07-03 | 34 show gap |
Song | Last Played | Gap |
---|---|---|
Boogie On Reggae Woman > | 2012-06-17 | 11 show gap |
Tweezer > | 2012-06-28 | 5 show gap |
Twist > | 2012-06-29 | 4 show gap |
Taste > | 2012-06-07 | 16 show gap |
Quinn the Eskimo (The Mighty Quinn) > | 2012-06-30 | 3 show gap |
Julius > | 2012-07-01 | 2 show gap |
Rock and Roll > | 2012-06-30 | 3 show gap |
The Horse > | 2012-06-24 | 6 show gap |
Silent in the Morning > | 2012-06-24 | 6 show gap |
Harry Hood > | 2012-06-30 | 3 show gap |
Shine a Light > | 2012-06-19 | 10 show gap |
Show of Life > | 2012-06-28 | 5 show gap |
Slave to the Traffic Light | 2012-06-23 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Sleeping Monkey > | 2012-06-20 | 9 show gap |
Tweezer Reprise | 2012-06-28 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.