Song | Last Played | Gap |
---|---|---|
Kill Devil Falls, | 2012-12-28 | 5 show gap |
The Moma Dance > | 2012-12-28 | 5 show gap |
Sample in a Jar, | 2012-12-31 | 2 show gap |
Roses Are Free, | 2012-12-31 | 2 show gap |
Birds of a Feather, | 2012-12-31 | 2 show gap |
Yarmouth Road, | Debut | |
Bathtub Gin, | 2012-12-29 | 4 show gap |
Nellie Kane, | 2012-12-28 | 5 show gap |
Army of One > | 2012-12-28 | 5 show gap |
My Friend, My Friend > | 2012-12-30 | 3 show gap |
Cities -> | 2012-12-30 | 3 show gap |
David Bowie | 2012-12-28 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Energy > | Debut | |
Light -> | 2012-12-31 | 2 show gap |
The Mango Song > | 2012-06-29 | 26 show gap |
46 Days -> | 2012-12-29 | 4 show gap |
Steam > | 2012-06-30 | 25 show gap |
Drowned > | 2012-06-17 | 33 show gap |
Slave to the Traffic Light | 2012-12-30 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Character Zero | 2012-12-31 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.