Song | Last Played | Gap |
---|---|---|
Back on the Train, | 1999-07-01 | 3 show gap |
What's the Use?, | 1999-07-04 | 1 show gap |
Billy Breathes, | 1999-07-01 | 3 show gap |
My Mind's Got a Mind of its Own > | 1998-07-17 | 56 show gap |
Sneakin' Sally Through the Alley, | 1998-10-31 | 28 show gap |
Axilla > | 1998-12-28 | 8 show gap |
Rift, | 1998-11-20 | 15 show gap |
Wolfman's Brother > | 1999-07-01 | 3 show gap |
Maze, | 1999-06-30 | 4 show gap |
Loving Cup | 1998-12-30 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Also Sprach Zarathustra > | 1998-12-29 | 7 show gap |
Down with Disease > | 1999-07-01 | 3 show gap |
My Left Toe -> | 1999-06-30 | 4 show gap |
Wading in the Velvet Sea -> | 1998-12-31 | 5 show gap |
My Left Toe > | 1999-06-30 | |
Bug > | 1999-06-30 | 4 show gap |
You Enjoy Myself | 1999-07-01 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Possum > | 1998-12-30 | 6 show gap |
Funky Bitch | 1999-07-03 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.