Song | Last Played | Gap |
---|---|---|
Down with Disease, | 1998-07-03 | 5 show gap |
Dogs Stole Things, | 1998-04-03 | 11 show gap |
Divided Sky, | 1997-12-02 | 25 show gap |
Mike's Song | 1998-06-30 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Halley's Comet, | 1998-04-03 | 11 show gap |
Roggae > | 1998-07-06 | 3 show gap |
Sparkle, | 1998-04-05 | 9 show gap |
Mike's Song > | 1998-06-30 | |
Simple > | 1998-07-02 | 6 show gap |
Weekapaug Groove, | 1998-06-30 | 8 show gap |
Sample in a Jar > | 1998-07-03 | 5 show gap |
Good Times Bad Times | 1997-12-29 | 15 show gap |
Song | Last Played | Gap |
---|---|---|
Brian and Robert, | 1998-07-02 | 6 show gap |
Taste | 1998-07-05 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.