Song | Last Played | Gap |
---|---|---|
What's the Use? > | 2016-12-29 | 6 show gap |
Breath and Burning > | 2017-01-14 | 2 show gap |
Wolfman's Brother, | 2017-01-13 | 3 show gap |
In The Good Old Summer Time, | Debut | |
Everything's Right > | Debut | |
Limb By Limb > | 2016-10-28 | 11 show gap |
Nellie Kane > | 2016-10-16 | 18 show gap |
Theme From the Bottom > | 2017-01-13 | 3 show gap |
Blaze On | 2017-01-14 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
No Men In No Man's Land > | 2017-01-15 | 1 show gap |
Fuego > | 2017-01-13 | 3 show gap |
My Friend, My Friend > | 2016-12-30 | 5 show gap |
Your Pet Cat -> | 2016-12-31 | 4 show gap |
Golden Age -> | 2016-12-28 | 7 show gap |
Your Pet Cat > | 2016-12-31 | |
Leaves, | Debut | |
Harry Hood > | 2017-01-15 | 1 show gap |
Shine a Light > | 2016-10-29 | 10 show gap |
Julius | 2016-12-29 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Love Is What We Are, | Debut | |
Golgi Apparatus | 2017-01-13 | 3 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.