Song | Last Played | Gap |
---|---|---|
46 Days, | 2022-05-31 | 6 show gap |
Water in the Sky, | 2021-08-04 | 48 show gap |
Everything's Right -> | 2022-06-03 | 4 show gap |
Rift, | 2022-06-05 | 2 show gap |
Wolfman's Brother, | 2022-05-29 | 7 show gap |
Maze > | 2022-06-04 | 3 show gap |
Bathtub Gin > | 2022-05-27 | 9 show gap |
Rock and Roll | 2021-08-10 | 44 show gap |
Song | Last Played | Gap |
---|---|---|
Mike's Song > | 2022-05-29 | 7 show gap |
I Am Hydrogen > | 2022-04-23 | 10 show gap |
Carini -> | 2022-05-29 | 7 show gap |
Blaze On -> | 2022-06-01 | 5 show gap |
Golden Age > | 2022-05-28 | 8 show gap |
The Howling > | 2022-06-04 | 3 show gap |
A Wave of Hope > | 2022-06-04 | 3 show gap |
Harry Hood | 2022-05-29 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Bouncing Around the Room, | 2022-05-29 | 7 show gap |
NICU > | 2022-05-29 | 7 show gap |
Slave to the Traffic Light | 2022-06-05 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.