Song | Last Played | Gap |
---|---|---|
My Soul, | 2016-12-31 | 8 show gap |
NICU, | 2017-01-13 | 7 show gap |
Halley's Comet > | 2016-10-18 | 21 show gap |
Undermind, | 2017-01-13 | 7 show gap |
Divided Sky, | 2016-12-31 | 8 show gap |
Marissa, | Debut | |
Home > | 2016-10-28 | 15 show gap |
Prince Caspian | 2017-01-13 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Punch You in the Eye > | 2016-08-26 | 29 show gap |
Mr. Completely > | 2003-07-15 | 380 show gap |
Mercury -> | 2017-01-14 | 6 show gap |
Rise/Come Together, | Debut | |
Contact, | 2017-01-13 | 7 show gap |
Axilla > | 2016-08-28 | 28 show gap |
Steam > | 2016-10-28 | 15 show gap |
Backwards Down the Number Line | 2016-10-31 | 12 show gap |
Song | Last Played | Gap |
---|---|---|
Things People Do, | 2016-12-30 | 9 show gap |
Bug > | 2017-01-13 | 7 show gap |
Rocky Top | 2017-01-14 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.