Song | Last Played | Gap |
---|---|---|
Dinner and a Movie, | 2012-06-29 | 37 show gap |
AC/DC Bag > | 2013-07-07 | 9 show gap |
Maze, | 2013-07-13 | 6 show gap |
Mound, | 2013-07-16 | 4 show gap |
Funky Bitch > | 2013-07-17 | 3 show gap |
Bathtub Gin, | 2013-07-16 | 4 show gap |
Wilson > | 2013-07-16 | 4 show gap |
Water in the Sky, | 2013-07-17 | 3 show gap |
Boogie On Reggae Woman > | 2013-07-14 | 5 show gap |
Run Like an Antelope | 2013-07-16 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Energy > | 2013-07-17 | 3 show gap |
Ghost -> | 2013-07-07 | 9 show gap |
The Lizards, | 2012-09-02 | 17 show gap |
Harpua > | 2011-06-19 | 70 show gap |
Run Like an Antelope | 2013-07-16 |
Song | Last Played | Gap |
---|---|---|
Character Zero | 2013-07-16 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.