Song | Last Played | Gap |
---|---|---|
Meat, | 1998-11-27 | 25 show gap |
My Friend, My Friend -> | 1998-11-15 | 32 show gap |
My Left Toe -> | 1999-07-21 | 3 show gap |
Whipping Post > | 1996-08-10 | 208 show gap |
Makisupa Policeman > | 1999-07-12 | 10 show gap |
Happy Birthday to You, | 1991-09-30 | 717 show gap |
Makisupa Policeman, | 1999-07-12 | |
Saw It Again, | 1999-07-08 | 13 show gap |
Boogie On Reggae Woman, | 1999-07-17 | 6 show gap |
Cavern | 1999-07-16 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Birds of a Feather -> | 1999-07-23 | 2 show gap |
Walk Away > | 1998-11-11 | 35 show gap |
Run Like an Antelope > | 1999-07-13 | 9 show gap |
Suzy Greenberg > | 1998-11-24 | 27 show gap |
Hold Your Head Up > | 1999-07-08 | 13 show gap |
Purple Rain > | 1996-08-06 | 210 show gap |
Hold Your Head Up, | 1999-07-08 | |
You Enjoy Myself | 1999-07-20 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Loving Cup | 1999-07-16 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.