Song | Last Played | Gap |
---|---|---|
Suzy Greenberg, | 1994-06-16 | 3 show gap |
Julius, | 1994-06-17 | 2 show gap |
The Lizards, | 1994-06-10 | 7 show gap |
Axilla (Part II) > | 1994-06-10 | 7 show gap |
The Curtain > | 1994-06-16 | 3 show gap |
Fast Enough for You, | 1994-05-20 | 17 show gap |
Scent of a Mule, | 1994-06-17 | 2 show gap |
Stash, | 1994-06-16 | 3 show gap |
Golgi Apparatus | 1994-06-16 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Faht, | 1994-04-13 | 46 show gap |
Run Like an Antelope, | 1994-06-16 | 3 show gap |
If I Could, | 1994-06-17 | 2 show gap |
Reba > | 1994-06-13 | 5 show gap |
Makisupa Policeman, | 1994-05-07 | 26 show gap |
The Squirming Coil, | 1994-06-16 | 3 show gap |
My Sweet One, | 1994-06-14 | 4 show gap |
Highway to Hell | 1994-06-09 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Free Bird | 1994-05-29 | 9 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.