Song | Last Played | Gap |
---|---|---|
Carini > | 2019-06-14 | 6 show gap |
My Soul > | 2017-07-26 | 66 show gap |
Rift, | 2018-10-19 | 27 show gap |
Gumbo, | 2018-10-17 | 28 show gap |
It's Ice > | 2018-07-21 | 47 show gap |
Winterqueen, | 2018-08-03 | 40 show gap |
Yarmouth Road, | 2017-07-26 | 66 show gap |
Shade, | 2019-02-22 | 10 show gap |
Halfway Home, | Debut | |
The Wedge > | 2019-06-18 | 4 show gap |
Run Like an Antelope | 2019-06-12 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Crosseyed and Painless > | 2018-12-30 | 13 show gap |
Everything's Right > | 2019-06-19 | 3 show gap |
Ruby Waves -> | 2019-06-18 | 4 show gap |
Twist > | 2019-06-16 | 5 show gap |
Also Sprach Zarathustra > | 2019-06-14 | 6 show gap |
Blaze On | 2019-06-16 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Maze, | 2018-12-28 | 15 show gap |
Waste > | 2019-06-12 | 7 show gap |
Sanity > | 2019-02-22 | 10 show gap |
Wilson | 2019-06-16 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.