Song | Last Played | Gap |
---|---|---|
Mike's Song > | 2019-06-25 | 3 show gap |
I Am Hydrogen > | 2018-08-07 | 41 show gap |
Weekapaug Groove, | 2019-06-25 | 3 show gap |
Divided Sky, | 2019-06-19 | 7 show gap |
Everything's Right > | 2019-06-23 | 4 show gap |
Guelah Papyrus > | 2018-08-10 | 39 show gap |
Sparkle > | 2018-12-28 | 19 show gap |
Roggae > | 2019-06-12 | 11 show gap |
46 Days | 2019-06-25 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Blaze On > | 2019-06-23 | 4 show gap |
NICU > | 2019-06-22 | 5 show gap |
Golden Age > | 2019-06-18 | 8 show gap |
Ruby Waves > | 2019-06-23 | 4 show gap |
Death Don't Hurt Very Long > | 2019-06-22 | 5 show gap |
Rift > | 2019-06-23 | 4 show gap |
Beneath a Sea of Stars Part 1 > | Debut | |
Waiting All Night > | 2018-08-04 | 43 show gap |
Ghost > | 2019-06-22 | 5 show gap |
Say It To Me S.A.N.T.O.S. | 2019-06-21 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
You Enjoy Myself, | 2019-06-18 | 8 show gap |
Grind | 2018-10-28 | 24 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.