Song | Last Played | Gap |
---|---|---|
My Friend, My Friend, | 1995-10-20 | 3 show gap |
Paul and Silas, | 1994-11-19 | 63 show gap |
Taste That Surrounds, | Debut | |
Fee -> | 1995-10-20 | 3 show gap |
Llama, | 1995-10-15 | 6 show gap |
The Horse > | 1995-10-05 | 13 show gap |
Silent in the Morning, | 1995-10-05 | 13 show gap |
Demand > | 1995-10-15 | 6 show gap |
Maze, | 1995-10-20 | 3 show gap |
Wolfman's Brother, | 1995-10-08 | 10 show gap |
Acoustic Army, | 1995-10-21 | 2 show gap |
Prince Caspian, | 1995-10-17 | 5 show gap |
Split Open and Melt | 1995-10-19 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Julius, | 1995-10-15 | 6 show gap |
Theme From the Bottom, | 1995-10-19 | 4 show gap |
Bouncing Around the Room, | 1995-10-20 | 3 show gap |
You Enjoy Myself -> | 1995-10-21 | 2 show gap |
Sleeping Monkey > | 1995-10-20 | 3 show gap |
Run Like an Antelope, | 1995-10-20 | 3 show gap |
Contact > | 1995-10-07 | 11 show gap |
Cavern | 1995-10-22 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
A Day in the Life | 1995-10-19 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.