Song | Last Played | Gap |
---|---|---|
The Birds, | 2016-07-01 | 29 show gap |
Kill Devil Falls, | 2016-10-16 | 8 show gap |
555, | 2016-10-14 | 10 show gap |
Roggae, | 2016-10-14 | 10 show gap |
Gumbo, | 2016-06-28 | 31 show gap |
Lawn Boy, | 2016-10-18 | 7 show gap |
Wilson, | 2016-08-26 | 15 show gap |
Maze, | 2016-10-24 | 3 show gap |
Wingsuit, | 2016-10-16 | 8 show gap |
More | 2016-10-25 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Mercury > | 2016-10-21 | 5 show gap |
Piper > | 2016-10-24 | 3 show gap |
Scents and Subtle Sounds > | 2016-07-19 | 19 show gap |
Tweezer > | 2016-10-19 | 6 show gap |
I Always Wanted It This Way > | 2016-10-24 | 3 show gap |
The Horse > | 2016-07-02 | 28 show gap |
Silent in the Morning > | 2016-07-02 | 28 show gap |
Golgi Apparatus | 2016-07-22 | 17 show gap |
Song | Last Played | Gap |
---|---|---|
Shine a Light > | 2016-10-19 | 6 show gap |
Tweezer Reprise | 2016-10-19 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.