Song | Last Played | Gap |
---|---|---|
Tube > | 2015-08-22 | 2 show gap |
Ghost > | 2015-08-21 | 3 show gap |
Halley's Comet > | 2015-08-22 | 2 show gap |
Undermind, | 2015-08-22 | 2 show gap |
Yarmouth Road > | 2015-08-14 | 6 show gap |
Bathtub Gin, | 2015-08-21 | 3 show gap |
Waiting All Night > | 2015-08-23 | 1 show gap |
Horn > | 2015-08-15 | 5 show gap |
The Wedge, | 2015-08-21 | 3 show gap |
46 Days > | 2015-08-22 | 2 show gap |
Run Like an Antelope | 2015-08-22 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Wolfman's Brother > | 2015-08-22 | 2 show gap |
Blaze On > | 2015-08-22 | 2 show gap |
Golden Age > | 2015-08-14 | 6 show gap |
Roses Are Free > | 2015-08-07 | 11 show gap |
Fuego > | 2015-08-23 | 1 show gap |
Wading in the Velvet Sea > | 2015-08-22 | 2 show gap |
Walls of the Cave | 2015-08-22 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Hold Your Head Up > | 2014-07-27 | 47 show gap |
Bike > | 2012-06-28 | 132 show gap |
Hold Your Head Up, | 2014-07-27 | |
Loving Cup | 2015-08-12 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.