Song | Last Played | Gap |
---|---|---|
Carini > | 2000-09-14 | 3 show gap |
Sparkle > | 2000-07-10 | 13 show gap |
The Sloth, | 2000-06-28 | 22 show gap |
Maze, | 2000-09-09 | 6 show gap |
Guelah Papyrus, | 2000-07-03 | 18 show gap |
My Mind's Got a Mind of its Own > | 2000-07-10 | 13 show gap |
Sample in a Jar > | 2000-09-14 | 3 show gap |
Rift, | 2000-09-11 | 5 show gap |
Sleep > | 2000-07-17 | 8 show gap |
Prince Caspian | 2000-09-14 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Boogie On Reggae Woman -> | 2000-09-09 | 6 show gap |
Twist, | 2000-09-11 | 5 show gap |
McGrupp and the Watchful Hosemasters, | 1999-10-07 | 60 show gap |
Halley's Comet | 2000-06-30 | 20 show gap |
Song | Last Played | Gap |
---|---|---|
Axilla > | 2000-09-08 | 7 show gap |
Taste | 2000-09-08 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.