Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2005-04-26 | Landmark Theater | Trey Anastasio Band | 1 | Knives Out | Drifting | Debut. | |
2005-05-04 | Ovens Auditorium | Trey Anastasio Band | 1 | Drifting | Goodbye Head | ||
2005-05-06 | The Fox Theatre | Trey Anastasio Band | 2 | Goodbye Head > | Push On 'Til the Day | ||
2005-05-10 | Auditorium Theatre | Trey Anastasio Band | 2 | Space Oddity > | Love That Breaks All Lines | ||
2005-05-11 | Veterans Memorial Auditorium | Trey Anastasio Band | 2 | Space Oddity | Come As Melody | ||
2005-05-13 | Hammerstein Ballroom | Trey Anastasio Band | 2 | Space Oddity > | Come As Melody | ||
2011-02-19 | Palace Theatre | Trey Anastasio Band | 1 | Velvet Sea | Valentine | Trey acoustic with Jen and Natal... | |
2014-12-02 | 9:30 Club | Trey Anastasio Band | 2 | Last Tube | Flock of Words | ||
2018-02-13 | Grand Opera House | Trey Anastasio | 1 | Mercury | Cavern | Trey solo acoustic. |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.