Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-04-20 | Sphere | Las Vegas, NV | 4.3410 |
2024-04-19 | Sphere | Las Vegas, NV | 4.4521 |
2023 | |||
2023-10-15 | United Center | Chicago, IL | 4.0021 |
2023-10-14 | United Center | Chicago, IL | 4.0269 |
2023-10-13 | United Center | Chicago, IL | 4.3772 |
2023-04-23 | Hollywood Bowl | Hollywood, CA | 4.2015 |
2023-04-22 | Hollywood Bowl | Hollywood, CA | 4.3859 |
2023-04-21 | Hollywood Bowl | Hollywood, CA | 3.7328 |
2022 | |||
2022-06-01 | Credit One Stadium | Charleston, SC | 3.7043 |
2022-05-31 | Credit One Stadium | Charleston, SC | 3.5108 |
2021 | |||
2021-10-17 | Chase Center | San Francisco, CA | 4.1201 |
2016 | |||
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
1996 | |||
1996-11-13 | Target Center | Minneapolis, MN | 3.7414 |
1995 | |||
1995-10-25 | St. Paul Civic Center | St. Paul, MN | 4.3692 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.