Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-12-30 | Madison Square Garden | New York, NY | 3.7350 |
2023-08-01 | Madison Square Garden | New York, NY | 4.4514 |
2023-07-29 | Madison Square Garden | New York, NY | 4.1238 |
2022 | |||
2022-12-30 | Madison Square Garden | New York, NY | 4.5267 |
2022-07-24 | Xfinity Theatre | Hartford, CT | 3.9853 |
2022-07-19 | TD Pavilion at the Mann | Philadelphia, PA | 4.1430 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3719 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8084 |
2019 | |||
2019-12-29 | Madison Square Garden | New York, NY | 4.2961 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5561 |
2018 | |||
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-11-19 | Trey Anastasio Band | Santander Arena | Reading, PA |
2022-06-25 | Goose | Radio City Music Hall | New York, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.