Date | Venue | Location | Rating |
---|---|---|---|
2009 | |||
2009-11-25 | Wachovia Center | Philadelphia, PA | 2.7806 |
2009-06-07 | Susquehanna Bank Center | Camden, NJ | 4.2162 |
2004 | |||
2004-08-12 | Tweeter Center at the Waterfront | Camden, NJ | 4.0310 |
2004-06-17 | KeySpan Park | Brooklyn, NY | 4.1878 |
2003 | |||
2003-11-29 | Wachovia Spectrum | Philadelphia, PA | 2.6882 |
2003-07-31 | Tweeter Center at the Waterfront | Camden, NJ | 4.2394 |
2003-07-30 | Tweeter Center at the Waterfront | Camden, NJ | 4.4634 |
2003-02-24 | Continental Airlines Arena | East Rutherford, NJ | 3.3086 |
2000 | |||
2000-09-15 | Hersheypark Stadium | Hershey, PA | 4.0331 |
2000-06-28 | PNC Bank Arts Center | Holmdel, NJ | 4.5426 |
1997 | |||
1997-12-03 | CoreStates Spectrum | Philadelphia, PA | 4.5600 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.