Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-15 | Climate Pledge Arena | Seattle, WA | 3.8027 |
2023-04-14 | Climate Pledge Arena | Seattle, WA | 3.6846 |
2022 | |||
2022-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.0479 |
2022-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.2978 |
2022-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.2529 |
2022-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7795 |
2021 | |||
2021-10-20 | Matthew Knight Arena | Eugene, OR | 4.1883 |
2019 | |||
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2019-07-05 | Fenway Park | Boston, MA | 3.3830 |
2018 | |||
2018-07-22 | Gorge Amphitheatre | George, WA | 4.4748 |
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2017 | |||
2017-07-16 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.0211 |
2017-07-15 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.4334 |
1995 | |||
1995-10-05 | Memorial Coliseum | Portland, OR | 3.6875 |
1994 | |||
1994-11-30 | Campus Recreation Center, Evergreen College | Olympia, WA | 4.4531 |
Date | Artist | Venue | Location |
---|---|---|---|
2018 | |||
2018-02-10 | Mike Gordon | Wonder Ballroom | Portland, OR |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.