Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-06-23 | Merriweather Post Pavilion | Columbia, MD | 4.1111 |
2019-06-22 | Merriweather Post Pavilion | Columbia, MD | 3.5234 |
2018 | |||
2018-08-12 | Merriweather Post Pavilion | Columbia, MD | 4.4889 |
2018-08-11 | Merriweather Post Pavilion | Columbia, MD | 3.4213 |
2017 | |||
2017-07-23 | Madison Square Garden | New York, NY | 4.2299 |
2017-07-22 | Madison Square Garden | New York, NY | 4.2456 |
2017-07-21 | Madison Square Garden | New York, NY | 3.9849 |
2017-07-19 | Petersen Events Center | Pittsburgh, PA | 4.0468 |
2016 | |||
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
2015 | |||
2015-08-16 | Merriweather Post Pavilion | Columbia, MD | 3.4842 |
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5694 |
2014 | |||
2014-07-27 | Merriweather Post Pavilion | Columbia, MD | 4.5679 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-03-15 | Mike Gordon | 9:30 Club | Washington, DC |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.