Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-01-03 | American Airlines Arena | Miami, FL | 4.4337 |
2015-01-02 | American Airlines Arena | Miami, FL | 4.1534 |
2015-01-01 | American Airlines Arena | Miami, FL | 2.9662 |
2014 | |||
2014-12-31 | American Airlines Arena | Miami, FL | 4.2740 |
2014-08-02 | Oak Mountain Amphitheatre | Pelham, AL | 3.5810 |
2014-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.4352 |
2014-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.8040 |
2014-07-18 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.9663 |
2013 | |||
2013-07-21 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.0807 |
2013-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.2227 |
2013-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 2.5294 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.