Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-08-07 | Atlantic City Beach | Atlantic City, NJ | 4.0300 |
2022-08-06 | Atlantic City Beach | Atlantic City, NJ | 3.9314 |
2022-08-05 | Atlantic City Beach | Atlantic City, NJ | 4.3475 |
2019 | |||
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2019-07-05 | Fenway Park | Boston, MA | 3.3830 |
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1601 |
2018 | |||
2018-10-17 | Times Union Center | Albany, NY | 3.6393 |
2018-10-16 | Times Union Center | Albany, NY | 4.1253 |
2017 | |||
2017-07-26 | Madison Square Garden | New York, NY | 4.5562 |
2017-07-25 | Madison Square Garden | New York, NY | 4.6172 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-03-22 | Mike Gordon | The Sinclair | Cambridge, MA |
2019-03-21 | Mike Gordon | The Sinclair | Cambridge, MA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.