Date | Venue | Location | Rating |
---|---|---|---|
1999 | |||
1999-09-26 | Kiefer UNO Lakefront Arena, University of New Orleans | New Orleans, LA | 3.7200 |
1999-07-03 | Lakewood Amphitheatre | Atlanta, GA | 4.1397 |
1998 | |||
1998-11-18 | BI-LO Center | Greenville, SC | 3.7660 |
1998-08-09 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 4.4960 |
1997 | |||
1997-07-23 | Lakewood Amphitheatre | Atlanta, GA | 4.5667 |
1996 | |||
1996-10-31 | The Omni | Atlanta, GA | 4.6207 |
1996-04-26 | New Orleans Fairgrounds | New Orleans, LA | 3.7706 |
1995 | |||
1995-11-10 | The Fox Theatre | Atlanta, GA | 4.3289 |
1994 | |||
1994-10-25 | Atlanta Civic Center | Atlanta, GA | 4.3485 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.