Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-07-27 | Alpine Valley Music Theatre | East Troy, WI | 4.4442 |
2016 | |||
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
2015 | |||
2015-08-05 | Starlight Theatre | Kansas City, MO | 3.6160 |
1995 | |||
1995-09-29 | Greek Theatre | Los Angeles, CA | 2.8727 |
1994 | |||
1994-12-10 | Civic Auditorium | Santa Monica, CA | 4.1556 |
1994-12-06 | UCSB Events Center, University of California-Santa Barbara | Goleta, CA | 3.9792 |
1994-05-29 | Laguna Seca Raceway | Monterey, CA | 4.4107 |
1994-05-28 | Laguna Seca Raceway | Monterey, CA | 4.4247 |
1994-05-16 | The Wiltern Theatre | Los Angeles, CA | 4.3400 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.