Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-08 | North Charleston Coliseum | North Charleston, SC | 3.0292 |
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2591 |
2019-12-06 | North Charleston Coliseum | North Charleston, SC | 4.2241 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5561 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2019-06-23 | Merriweather Post Pavilion | Columbia, MD | 4.1111 |
2019-06-22 | Merriweather Post Pavilion | Columbia, MD | 3.5234 |
2019-06-21 | PNC Music Pavilion | Charlotte, NC | 4.3884 |
2018 | |||
2018-12-31 | Madison Square Garden | New York, NY | 4.2339 |
2018-12-30 | Madison Square Garden | New York, NY | 4.5701 |
2018-10-19 | Hampton Coliseum | Hampton, VA | 4.4913 |
2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh, NC | 4.2408 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.