Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-07-01 | Alpine Valley Music Theatre | East Troy, WI | 4.2482 |
2012-06-30 | Alpine Valley Music Theatre | East Troy, WI | 3.7668 |
2011 | |||
2011-08-17 | UIC Pavilion, University of Illinois | Chicago, IL | 4.2630 |
2011-08-16 | UIC Pavilion, University of Illinois | Chicago, IL | 4.2988 |
2011-08-15 | UIC Pavilion, University of Illinois | Chicago, IL | 4.5699 |
2011-06-05 | Riverbend Music Center | Cincinnati, OH | 3.7363 |
2011-06-04 | Blossom Music Center | Cuyahoga Falls, OH | 4.5106 |
2011-06-03 | DTE Energy Music Theatre | Clarkston, MI | 4.4954 |
2010 | |||
2010-08-14 | Alpine Valley Music Theatre | East Troy, WI | 4.4212 |
2003 | |||
2003-02-20 | Allstate Arena | Rosemont, IL | 4.5076 |
1999 | |||
1999-10-02 | Target Center | Minneapolis, MN | 4.3571 |
1999-07-24 | Alpine Valley Music Theatre | East Troy, WI | 4.4372 |
1998 | |||
1998-11-06 | Kohl Center | Madison, WI | 3.9298 |
Date | Artist | Venue | Location |
---|---|---|---|
2010 | |||
2010-11-16 | Mike Gordon | Fine Line Music Cafe | Minneapolis, MN |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.