Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-07-25 | Bill Graham Civic Auditorium | San Francisco, CA | 3.7722 |
2018-07-24 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3531 |
2014 | |||
2014-10-29 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9372 |
2014-10-28 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4202 |
2014-10-27 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9231 |
2013 | |||
2013-10-26 | DCU Center | Worcester, MA | 4.5139 |
2013-08-04 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3500 |
2013-08-03 | Bill Graham Civic Auditorium | San Francisco, CA | 3.8525 |
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2013-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 2.5294 |
2012 | |||
2012-08-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.5325 |
2012-08-17 | Bill Graham Civic Auditorium | San Francisco, CA | 3.4055 |
2012-06-07 | DCU Center | Worcester, MA | 4.5199 |
1998 | |||
1998-07-19 | Shoreline Amphitheatre | Mountain View, CA | 4.1895 |
1991 | |||
1991-10-02 | The Cubby Bear | Chicago, IL | 2.8667 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.