Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-09-14 | Champlain Valley Exposition | Essex Junction, VT | 3.5291 |
1995 | |||
1995-07-03 | Summerstage at Sugarbush North | Fayston, VT | 4.3977 |
1995-07-02 | Summerstage at Sugarbush North | Fayston, VT | 4.2000 |
1995-06-16 | Walnut Creek Amphitheater | Raleigh, NC | 4.3838 |
1994 | |||
1994-07-16 | Summerstage at Sugarbush North | Fayston, VT | 4.5631 |
1994-04-04 | The Flynn Theatre | Burlington, VT | 4.1707 |
1993 | |||
1993-08-20 | Red Rocks Amphitheatre | Morrison, CO | 4.4685 |
1993-07-22 | Stowe Performing Arts Center | Stowe, VT | 3.4324 |
Date | Artist | Venue | Location |
---|---|---|---|
2020 | |||
2020-01-18 | Trey Anastasio Band | The Wiltern Theatre | Los Angeles, CA |
2003 | |||
2003-06-07 | Trey Anastasio Band | Memorial Auditorium | Burlington, VT |
1995 | |||
1995-07-24 | Pork Tornado | Club Toast | Burlington, VT |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.