Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-10-14 | United Center | Chicago, IL | 4.0269 |
2023-10-13 | United Center | Chicago, IL | 4.3772 |
2015 | |||
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5694 |
2009 | |||
2009-08-15 | Merriweather Post Pavilion | Columbia, MD | 2.5227 |
2003 | |||
2003-02-26 | Worcester Centrum Centre | Worcester, MA | 4.5175 |
2000 | |||
2000-09-12 | Tweeter Center | Mansfield, MA | 3.5375 |
2000-09-09 | Pepsi Arena | Albany, NY | 4.0877 |
2000-09-08 | Pepsi Arena | Albany, NY | 3.8333 |
1999 | |||
1999-12-13 | Providence Civic Center | Providence, RI | 3.8381 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.