Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-19 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.8978 |
2021 | |||
2021-10-17 | Chase Center | San Francisco, CA | 4.1184 |
2021-08-31 | Shoreline Amphitheatre | Mountain View, CA | 4.4057 |
2018 | |||
2018-07-24 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3531 |
2016 | |||
2016-10-29 | MGM Grand Garden Arena | Las Vegas, NV | 4.4524 |
2016-07-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4765 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2000 | |||
2000-05-23 | Roseland Ballroom | New York, NY | 3.7561 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7054 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-29 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.4382 |
1997 | |||
1997-11-29 | Worcester Centrum Centre | Worcester, MA | 4.4521 |
Date | Artist | Venue | Location |
---|---|---|---|
2016 | |||
2016-07-17 | Phil Lesh & Friends | Terrapin Crossroads | San Rafael, CA |
2016-01-31 | Mike Gordon | The Fillmore | San Francisco, CA |
2015 | |||
2015-11-07 | Trey Anastasio Band | The Fox Theater | Oakland, CA |
2015-06-27 | Fare Thee Well - Celebrating 50 Years of the Grateful Dead | Levi's Stadium | Santa Clara, CA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.