Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-06-18 | Budweiser Stage | Toronto, Ontario, Canada | 2.8410 |
2016 | |||
2016-07-10 | Lakeview Amphitheater | Syracuse, NY | 3.5872 |
2015 | |||
2015-08-07 | Blossom Music Center | Cuyahoga Falls, OH | 4.5497 |
2013 | |||
2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 3.6289 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7054 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-29 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.4382 |
1999-07-20 | Molson Amphitheatre | Toronto, Ontario, Canada | 3.9901 |
1998 | |||
1998-07-17 | Gorge Amphitheatre | George, WA | 4.6118 |
1998-07-16 | Gorge Amphitheatre | George, WA | 4.3172 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.