Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-07-30 | Madison Square Garden | New York, NY | 4.1461 |
2023-07-29 | Madison Square Garden | New York, NY | 4.1238 |
2023-04-22 | Hollywood Bowl | Hollywood, CA | 4.3859 |
2023-04-19 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.8978 |
2018 | |||
2018-07-28 | The Forum | Inglewood, CA | 3.7360 |
2014 | |||
2014-10-25 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3897 |
2013 | |||
2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 4.5130 |
2013-07-30 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.7822 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.