Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-08-12 | Polo Fields, Golden Gate Park | San Francisco, CA | 3.4172 |
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2010 | |||
2010-08-07 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.3103 |
2010-08-06 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.1311 |
2010-08-05 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.4296 |
2009 | |||
2009-11-01 | Empire Polo Club | Indio, CA | 4.3023 |
2009-10-31 | Empire Polo Club | Indio, CA | 4.3918 |
2009-10-30 | Empire Polo Club | Indio, CA | 3.3520 |
2009-10-29 | Empire Polo Club | Indio, CA | 3.5435 |
1993 | |||
1993-03-28 | East Gym, Humboldt State University | Arcata, CA | 4.2444 |
Date | Artist | Venue | Location |
---|---|---|---|
2012 | |||
2012-03-10 | Trey Anastasio & Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, CA |
2011 | |||
2011-03-04 | Trey Anastasio Band | The Music Box | Los Angeles, CA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.