Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-07-20 | Bill Graham Civic Auditorium | San Francisco, CA | 4.0319 |
2016-07-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4765 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2014 | |||
2014-10-29 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9372 |
2013 | |||
2013-07-12 | Nikon at Jones Beach Theater | Wantagh, NY | 4.0533 |
2011 | |||
2011-09-14 | Champlain Valley Exposition | Essex Junction, VT | 3.5291 |
2011-06-07 | Comcast Center | Mansfield, MA | 3.6544 |
2010 | |||
2010-12-28 | DCU Center | Worcester, MA | 3.9330 |
2010-12-27 | DCU Center | Worcester, MA | 3.4126 |
2010-10-24 | Mullins Center, University of Massachusetts | Amherst, MA | 3.5800 |
2010-08-18 | Nikon at Jones Beach Theater | Wantagh, NY | 3.7326 |
2010-06-22 | Comcast Center | Mansfield, MA | 3.2468 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.